| Brand Name: | DONGXIN | 
| Model Number: | A1, UMC | 
| MOQ: | 20 Tons | 
| Price: | USD 230/Ton | 
| Payment Terms: | L/C,D/A,D/P,T/T | 
| Supply Ability: | 10000Ton/Tons per month | 
| Attribute | Value | 
|---|---|
| Other Names | Urea Mounding Compound | 
| Pure | 30% melamine | 
| Melting point ℃ | 355 | 
| Standard | GB13455 | 
| PH value | 7.5-9.5 | 
| Appearance | Shiny and smooth, no bubbles or crack, color customizable | 
| Impact Strength (notch) | 1.8 KJ/m2 | 
| Usage | Making Melamine Tableware | 
 
     
    | Melamine | Premium | Excellent 1 | Excellent 2 | First class | Second level | Third level | 
|---|---|---|---|---|---|---|
| NO. | 1+ | 01 | 02 | 03 | 04 | 05 | 
| Appearance | White powder with small impurities | White powder with more impurities | White powder with a lot of impurities | White powder with a lot of impurities | White powder with a lot of impurities | Light yellow powder | 
| Purity% | ≥99.8 | ≥99.8 | ≥99.8 | ≥99.0 | ≤99.0 | ≤99.0 | 
| Moisture | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.2 | ≥0.2 | ≥0.2 | 
| PH value | 7.5-9.5 | 7.5-9.5 | 7.5-9.5 | 7.5-9.5 | 7.5-9.5 | 7.5-9.5 | 
 
     
     
     
     
    