Brand Name: | OEM |
Model Number: | A1 |
MOQ: | 20 Metric Tons |
Price: | USD 200-300 |
Payment Terms: | L/C,T/T,Western Union,MoneyGram |
Supply Ability: | 6000 Metric Ton/Metric Tons per Month |
Purity | 99.8% |
Color | All Colors Available |
Features | High strength, scratch-resistant, heat-resistant |
Appearance | Powder |
Type | Amino Plastic, Thermosetting Plastic |
Product Name | Urea Formaldehyde Moulding Compound |
Certificate | SGS |
Other Names | Tripolycyanamide |
Temperature Range | -20℃ to 120℃ |
H.S. Code | 3909.10.00 |
Package | 25kg/bag |
Curing Time | Customizable based on product requirements |
Samples | Free of charge |
Place of Origin | Ganzhou, Jiangxi, China |
Grade | Food Grade |
Environmental Feature | Eco-Friendly |
Einecs No. | 203-615-4 |
Urea molding compound is an ideal amino plastic material for manufacturing household and commercial products where color, texture, appearance, and durability are essential. Common applications include:
No. | Index | Unit | Type | Testing Method |
---|---|---|---|---|
1 | Appearance | Flat, shiny, smooth surface with no bubbles or cracks | ||
2 | Resistance to boiling water | No mushiness, minimal color fade | GB13454 | |
3 | Volatile matter | % | ≤4.00 | GB13455 |
4 | Water absorption (cold) | mg | ≤100 | GB1034 |
5 | Shrinkage | % | 0.60-1.00 | GB13454 |
6 | Distortion temperature | ℃ | ≥115 | GB1634 |
7 | Fluidity | mm | 140-200 | GB13454 |
8 | Impact Strength (notch) | KJ/m² | ≥1.8 | GB1043 |
9 | Bending Strength | Mpa | ≥80 | GB9341 |
10 | Insulation Resistance after 24h in water | MΩ | ≥10⁴ | GB1410 |
11 | Dielectric strength | MV/m | ≥9.0 | GB1408 |
12 | Baking Resistance | Grade | 1 | GB2407 |
We are a manufacturer with capabilities in design, production, marketing, and export.
Standard delivery is 1-10 days for in-stock items, or 15-30 days for custom orders, depending on quantity.
Yes, we provide free samples but customers must cover shipping costs.
We accept EXW or FOB terms. For orders under $1000, full payment in advance. For orders over $1000, 30% deposit with balance due before shipment.
Xiamen Shuanghaijin International Trade Co., Ltd. is a professional manufacturer and exporter of melamine powder for tableware production. Our 80,000 square meter factory in Ganzhou City, Jiangxi Province employs over 1,000 staff with annual sales exceeding $67 million USD.
Our comprehensive quality control system and modern facilities ensure we meet all customer requirements. Our high-quality products and excellent after-sales service have earned us customers worldwide, including South America, Eastern Asia, Southeast Asia, the Middle East, and Africa.
We specialize in:
Production capacity includes:
We maintain China's largest market share, selling approximately 1,800 tons of melamine molding powder and 300 tons of glazing powder monthly.