MOQ: | 20 Metric Tons |
Price: | Negotiable |
Standard Packaging: | 25kg PP woven bag with inner waterproof PE film. |
Delivery Period: | 15 days after be paid |
Payment Method: | L/C, T/T, Western Union, MoneyGram |
Supply Capacity: | 6000 Metric Ton/Metric Tons per Month |
General Plastics Melamine Moulding Powder for making dinnerware Melamine Formaldehyde
Parameter :
Name | Melamine-formaldehyde Resin |
Color | White |
Melamine content | 99% |
Apperance | white powder |
Water (%) | 0.1,AX |
Ash(%) | 0.03MAX |
Melting point | 354°C (decomposes) |
Formaldehyde solubility | 20 (maximum) |
HS code | 3909200000 |
Lead time |
15days |
Tracking number will be sent to you after delivery.
You will get every important shipping status by email.
MOQ: | 20 Metric Tons |
Price: | Negotiable |
Standard Packaging: | 25kg PP woven bag with inner waterproof PE film. |
Delivery Period: | 15 days after be paid |
Payment Method: | L/C, T/T, Western Union, MoneyGram |
Supply Capacity: | 6000 Metric Ton/Metric Tons per Month |
General Plastics Melamine Moulding Powder for making dinnerware Melamine Formaldehyde
Parameter :
Name | Melamine-formaldehyde Resin |
Color | White |
Melamine content | 99% |
Apperance | white powder |
Water (%) | 0.1,AX |
Ash(%) | 0.03MAX |
Melting point | 354°C (decomposes) |
Formaldehyde solubility | 20 (maximum) |
HS code | 3909200000 |
Lead time |
15days |
Tracking number will be sent to you after delivery.
You will get every important shipping status by email.