Black 100% Melamine Serving Bowl Smooth Surface Easy To Clean Durable Tableware
Smooth Surface Melamine Serving Bowl
,Easy To Clean Melamine Serving Bowl
,Durable Melamine Serving Bowl
A5 Melamine Tableware Melamine Bowl Series
(1) 100% Food Grade Melamine.High Temperature, Temperature Tolerance Of -30 Degrees To 120 Degrees;Anti-Fall
(2) Excellent New Items Development Capability
(3) Different Shapes, Sizes And Colors Are Available.OEM/ODM/CUSTOM LOGO Service Offer
(4) High Quality & Competitive Price
The reusable, bicoloured plastic bowl is practical, stable, stackable to save space, virtually unbreakable, low-noise, break-resistant, durable, dishwasher safe and perfectly suitable as a fruit bowl, salad bowl, snack bowl or popcorn bowl.
Professional tableware: ideal for the use in canteens, catering, at the buffet, fast food vans, schools, nurseries, nursing homes, hospitals, care institutions, communal catering, hospitals and at home.
- Simple, clean design for setting an easy, elegant table
- Virtually unbreakable and shatterproof for worry-free dining
- Perfect for effortless entertaining, indoors or outdoors
Bowl series:1
| Model | Inch | Lenth(cm) | Width(cm) | Height(cm) | Weight(g) | Volume(ml) |
| 1006L | 6 | 15 | 15 | 5.2 | 157 | 350 |
| 1007L | 7 | 17.5 | 17.5 | 6.5 | 221 | 500 |
| 1075L | 7.5 | 19 | 19 | 7 | 269 | 700 |
| 1008L | 8 | 20.2 | 20.2 | 7.5 | 338 | 800 |
| 1009L | 8.5 | 22.2 | 22..2 | 8.5 | 433 | 1100 |
Bowl series:2
| Model | Inch | Lenth(cm) | Width(cm) | Height(cm) | Weight(g) | Volume(ml) |
| LJB055 | 5.5 | 14 | 14 | 5.6 | 145 | 300 |
| LJB065 | 6.5 | 16.5 | 16.5 | 6.6 | 177 | 500 |
| LJB007 | 7 | 17 | 17 | 7.2 | 200 | 600 |
| LJB075 | 7.5 | 18.9 | 18.9 | 7.5 | 245 | 800 |
| LJB008 | 8 | 20.3 | 20.3 | 8 | 290 | 900 |
| LJB085 | 8.5 | 21.6 | 21.6 | 8.5 | 296 | 1000 |
| LJB009 | 9 | 22.9 | 22.9 | 9 | 395 | 1200 |
Bowl series:3
| Model | Inch | Lenth(cm) | Width(cm) | Height(cm) | Weight(g) | Volume(ml) |
| 185 | 8.5 | 21.9 | 21.9 | 7 | 293 | 800 |
| 195 | 9.5 | 24 | 24 | 7.6 | 408 | 1200 |
| 1105 | 10.5 | 26.7 | 26.7 | 8.3 | 483 | 1500 |
Bowl series:4
| Model | Inch | Lenth(cm) | Width(cm) | Height(cm) | Weight(g) | Volume(ml) |
| W1407 | 7 | 17 | 17 | 6.3 | 242 | 350 |
| W1408 | 8 | 20.3 | 20.3 | 7.7 | 294 | 650 |
| W1409 | 9 | 23.7 | 23.7 | 9 | 425 | 1100 |
Bowl series:5
| Model | Inch | Lenth(cm) | Width(cm) | Height(cm) | Weight(g) | Volume(ml) |
| XY33465 | 4.5 | 11.6 | 11.6 | 4.1 | 102 | 200 |
| XY33565 | 5.5 | 14 | 14 | 4.8 | 139 | 350 |
| XY337 | 7 | 17.8 | 17.8 | 6.2 | 242 | 800 |
| XY33765 | 7.5 | 19 | 19 | 6.5 | 297 | 1000 |
| XY3386 | 8.5 | 21.5 | 21.5 | 7.5 | 370 | 1500 |
Bowl series:6
| Model | Inch | Lenth(cm) | Width(cm) | Height(cm) | Weight(g) | Volume(ml) |
| LBW045S | 4.5 | 11.2 | 11.2 | 5.6 | 91 | 200 |
| LBW055S | 5.5 | 14 | 14 | 7.1 | 165 | 500 |
| LBW065S | 6.5 | 16.5 | 16.5 | 8.2 | 248 | 800 |
| LBW075S | 7.5 | 19 | 19 | 9.4 | 295 | 1300 |
| LBW008S | 8.5 | 20.4 | 20.4 | 10.1 | 414 | 1600 |
Bowl series:7
| Model | Inch | Lenth(cm) | Width(cm) | Height(cm) | Weight(g) | Volume(ml) |
| M238481 | 8.5 | 21.8 | 21.8 | 7.8 | 406 | 1000 |
Bowl series:8
| Model | Inch | Lenth(cm) | Width(cm) | Height(cm) | Weight(g) | Volume(ml) |
| M238120 | 9 | 23.1 | 23.1 | 8.1 | 387 | 1100 |
Bowl series:9
| Model | Inch | Lenth(cm) | Width(cm) | Height(cm) | Weight(g) | Volume(ml) |
| M238501 | 9 | 23.2 | 23.2 | 7.2 | 432 | 900 |
| M238500 | 11 | 28.3 | 28.3 | 10.2 | 655 | 1900 |
Bowl series:10
| Model | Inch | Lenth(cm) | Width(cm) | Height(cm) | Weight(g) | Volume(ml) |
| W20-007 | 7 | 17.7 | 17.7 | 5.4 | 215 | 500 |
| W20-008 | 8 | 20.4 | 20.4 | 6.2 | 344 | 700 |
Bowl series:11
| Model | Inch | Lenth(cm) | Width(cm) | Height(cm) | Weight(g) | Volume(ml) |
| W28-050 | 5 | 12.4 | 12.4 | 4.3 | 132 | 150 |
| W28-078 | 7 | 19.1 | 19.1 | 5.2 | 297 | 600 |
Bowl series:12
| Model | Inch | Lenth(cm) | Width(cm) | Height(cm) | Weight(g) | Volume(ml) |
| W29-073 | 7.3 | 18.5 | 18.5 | 5.4 | 268 | 450 |
| W29-083 | 8.3 | 21 | 21 | 5.9 | 345 | 650 |
| W29-093 | 9.3 | 23.5 | 23.5 | 6.3 | 420 | 850 |
Bowl series:13
| Model | Inch | Lenth(cm) | Width(cm) | Height(cm) | Weight(g) | Volume(ml) |
| W20-070 | 7 | 22 | 22 | 7.2 | 453 | 800 |
| W29-083 | 8 | 24.4 | 24.4 | 8 | 588 | 1000 |
| W29-093 | 9 | 27 | 27 | 8.4 | 714 | 1300 |
Bowl series:14
| Model | Inch | Lenth(cm) | Width(cm) | Height(cm) | Weight(g) | Volume(ml) |
| WHP-W001 | 5 | 12.5 | 12.5 | 4.5 | 128 | 150 |
| W22-070 | 7 | 17.5 | 17.5 | 7.2 | 295 | 700 |
| W22-080 | 8 | 20 | 20 | 7.6 | 373 | 1000 |
| W22-090 | 9 | 22.5 | 22.5 | 8.1 | 487 | 1200 |
Bowl series:15
| Model | Inch | Lenth(cm) | Width(cm) | Height(cm) | Weight(g) | Volume(ml) |
| W30-075 | 7.5 | 18.8 | 18.8 | 6.8 | 325 | 550 |
| W30-080 | 8 | 20.2 | 20.2 | 7 | 381 | 700 |
| W30-075 | 8.5 | 21.4 | 21.4 | 7.2 | 401 | 900 |
Bowl series:16
| Model | Inch | Lenth(cm) | Width(cm) | Height(cm) | Weight(g) | Volume(ml) |
| W25-085 | 8.5 | 21.7 | 21.7 | 5.1 | 371 | 400 |
| W25-095 | 9.5 | 24.2 | 24.2 | 5.3 | 465 | 600 |
| W25-105 | 10.5 | 27 | 27 | 5.8 | 609 | 900 |
| W25-125 | 12.5 | 32 | 32 | 6.5 | 920 | 1300 |
| W25-135 | 13.5 | 34.5 | 34.5 | 7 | 934 | 1800 |
Product Show :



